HERU SETIAWAN, 02111924/P (2021) STUDI PERBANDINGAN KETELITIAN HASIL PENGUKURAN JARAK LANGSUNG DAN JARAK OPTIS PADA VARIASI KEMIRINGAN MEDAN DAN JARAK. Diploma thesis, Sekolah Tinggi Pertanahan Nasional.
|
Text
Heru Setiawan.pdf Download (585kB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD29 Pertanahan |
Divisions: | Prodi Diploma IV Pertanahan |
Depositing User: | ismandiyah is perpustakaan |
Date Deposited: | 31 May 2021 07:00 |
Last Modified: | 31 May 2021 07:00 |
URI: | http://repository.stpn.ac.id/id/eprint/2307 |
Actions (login required)
View Item |