Mujiati, Mujiati (2015) Peta P4t Hasil Pemetaan Partisipatif Sebagai Instrumen Identifikasi Tanah Absentee. Bhumi Jurnal Agraria dan Pertanahan, Vol. 1, No. 1. pp. 59-68. ISSN 2442-6954
|
Text
5_Mujiati.pdf Download (202kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > H Social Sciences (General) |
Divisions: | Prodi Diploma IV Pertanahan |
Depositing User: | lintang lt lintang |
Date Deposited: | 18 Feb 2021 22:28 |
Last Modified: | 18 Feb 2021 22:28 |
URI: | http://repository.stpn.ac.id/id/eprint/331 |
Actions (login required)
View Item |