Rizky Yudhatama, 19283174 (2024) Rancang BAngun Aplikasi Penilaian Tanah MAssal Berdasarkan K-Nearest (KNN) Regression Berbasis Webgis (Studi Di Kalurahan Trihanggo Kapanewon Gamping Kabupaten Sleman). Diploma thesis, Sekolah Tinggi Pertanahan NAsional.
|
Text
RIZKY YUDHATAMA_19283174_1.pdf Download (419kB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD29 Pertanahan |
Divisions: | Prodi Diploma IV Pertanahan |
Depositing User: | yosep ka perpus |
Date Deposited: | 29 Apr 2024 02:04 |
Last Modified: | 29 Apr 2024 02:04 |
URI: | http://repository.stpn.ac.id/id/eprint/4154 |
Actions (login required)
View Item |