Sudibyanung, Sudibyanung and Prasetyo, Priyo Katon and Supriyanti, Theresia (2015) Perbandingan Antara Capital Gain Pada Investasi Tanah Dengan Pertumbuhan Ekonomi Dan Laju Inflasi Di Kabupaten Klaten (Periode 2005 – 2013). Project Report. PPPM, Yogyakarta. (Unpublished)
|
Text
11 Kelengkapan_Laporan_Strategis_2015.pdf Download (951kB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HC Economic History and Conditions |
| Divisions: | Prodi Diploma IV Pertanahan |
| Depositing User: | lintang lt lintang |
| Date Deposited: | 08 Mar 2021 15:04 |
| Last Modified: | 08 Mar 2021 15:04 |
| URI: | http://repository.stpn.ac.id/id/eprint/817 |
Actions (login required)
![]() |
View Item |
