MUHAMMAD SOLICHIN RISTIARTO, 10192488/MP (2021) ANALISIS PENGARUH FAKTOR EKONOMI TERHADAP NILAI TANAH DI DESA BALECATUR KECAMATAN GAMPING KABUPATEN SLEMAN MENGGUNAKAN PARTIAL LEAST SQUARE (PLS). Diploma thesis, Sekolah Tinggi Pertanahan Nasional.
|
Text
Muhammad Solichin Ristiarto.pdf Download (306kB) | Preview |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD29 Pertanahan |
| Divisions: | Prodi Diploma IV Pertanahan |
| Depositing User: | kusyatinah ks perpustakaan |
| Date Deposited: | 01 Apr 2021 05:08 |
| Last Modified: | 01 Apr 2021 05:08 |
| URI: | http://repository.stpn.ac.id/id/eprint/1262 |
Actions (login required)
![]() |
View Item |
