SITI MUKAROMAH, 10192503/P (2021) PEMANFAATAN METODE KOMBINASI GNSS CORS DAN TERRESTRIS DALAM PENGUKURAN BIDANG-BIDANG TANAH. Diploma thesis, Sekolah Tinggi Pertanahan Nasional.
|
Text
Siti Mukaromah.pdf Download (252kB) | Preview |
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD29 Pertanahan |
Divisions: | Prodi Diploma IV Pertanahan |
Depositing User: | kusyatinah ks perpustakaan |
Date Deposited: | 07 Apr 2021 04:29 |
Last Modified: | 07 Apr 2021 04:29 |
URI: | http://repository.stpn.ac.id/id/eprint/1316 |
Actions (login required)
View Item |